Premier League J1 Norwich City Crystal Palace (Score 1-3)
| Mn | Action | Giocatore | Commentaires |
|---|---|---|---|
| Alexander Tettey | |||
| 39 | Wilfried Zaha | but du droit passe de Puncheon | |
| 49 | Damien Delaney | but du droit passe de Souaré | |
| 54 | Alexander Tettey | ||
| 54 | Lewis Grabban | ||
| 54 | Nathan Redmond | ||
| 54 | Cameron Jerome | ||
| 69 | Nathan Redmond | but du droit passe de Hoolahan | |
| 72 | Wilfried Zaha | ||
| 72 | Yannick Bolasie | ||
| 73 | Jordon Mutch | ||
| 73 | Mile Jedinak | ||
| 80 | Graham Dorrans | ||
| 80 | Gary Hooper | ||
| 82 | Glenn Murray | ||
| 82 | Connor Wickham | ||
| 94 | Yohan Cabaye | but du droit passe de McArthur |

